Javelin park development

  • border region Venlo-Roermond
  • 650,000 square meters of development area
  • built-to-suit

Javelin Park offers a space of 650,000 square meters of developable land. A subdivision plan has been established, providing a vision for the potential layout of the site.

Key features of Javelin Park:

  • new job opportunities
  • a modern infrastructure
  • preserving history
  • sustainable construction
  • renewable energy

Area

Building Warehouse (m²) Office (m²) Mezzanine (m²) Total (m²) Max. height (m) Car parking spaces
DC1 34,594 1,729 3,699 40,022 27 181
DC2 103,353 4,840 11,084 119,277 40 520
DC3 27,334 1,604 2,931 31,869 18 240
DC4 21,441 922 2,547 24,910 18 108
DC5 42,580 1,618 4,544 48,742 18 204
DC6 47,513 2,541 4,612 54,666 40 292
DC7 47,513 2,541 4,620 54,674 40 260
DC8 97,569 4,130 10,470 112,169 40 566
DC9 50,704 2,516 4,928 58,148 18 408
DC10 25,418 1,258 2,470 29,146 18 288
DC11 20,485 770 3,084 24,339 30 82
DC12 50,704 2,516 4,928 58,158 18 460

Interested in Javelin Park?

© 2025
Created by